Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

EPPLER 857 AIRFOIL (e857-il) Xfoil prediction polar at RE=50,000 Ncrit=5


Details Polar file
Airfoil: EPPLER 857 AIRFOIL (e857-il)
Reynolds number: 50,000
Max Cl/Cd: 16.03 at α=2.5°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-e857-il-50000-n5.txt
Download as CSV file: xf-e857-il-50000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: EPPLER 857 AIRFOIL                              
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.050 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
 -12.250  -0.3272   0.11544   0.10860  -0.0577   1.0000   0.0624
 -11.750  -0.4794   0.08227   0.07519  -0.0736   1.0000   0.0587
 -11.500  -0.5121   0.07684   0.06970  -0.0746   1.0000   0.0586
 -11.250  -0.5411   0.07273   0.06553  -0.0745   1.0000   0.0586
 -11.000  -0.5710   0.06937   0.06211  -0.0734   1.0000   0.0586
 -10.750  -0.5965   0.06662   0.05931  -0.0721   0.9993   0.0586
 -10.500  -0.5726   0.06402   0.05672  -0.0763   0.9906   0.0613
 -10.250  -0.5664   0.05997   0.05241  -0.0812   0.9787   0.0636
 -10.000  -0.5685   0.05593   0.04793  -0.0847   0.9636   0.0661
  -9.750  -0.5473   0.05409   0.04616  -0.0865   0.9514   0.0696
  -9.500  -0.5347   0.05132   0.04307  -0.0884   0.9377   0.0737
  -9.250  -0.5145   0.04946   0.04121  -0.0896   0.9249   0.0785
  -9.000  -0.4972   0.04722   0.03870  -0.0906   0.9118   0.0845
  -8.750  -0.4749   0.04552   0.03700  -0.0917   0.9000   0.0913
  -8.500  -0.4487   0.04358   0.03499  -0.0934   0.8901   0.1000
  -8.250  -0.4313   0.04191   0.03323  -0.0934   0.8767   0.1088
  -8.000  -0.4114   0.04024   0.03145  -0.0938   0.8648   0.1197
  -7.750  -0.3853   0.03841   0.02961  -0.0952   0.8557   0.1334
  -7.500  -0.3691   0.03697   0.02817  -0.0949   0.8426   0.1471
  -7.250  -0.3440   0.03526   0.02656  -0.0961   0.8334   0.1658
  -7.000  -0.3248   0.03383   0.02524  -0.0963   0.8215   0.1874
  -6.750  -0.3040   0.03255   0.02410  -0.0965   0.8103   0.2152
  -6.500  -0.2741   0.03158   0.02338  -0.0976   0.8010   0.2546
  -6.250  -0.2510   0.03139   0.02331  -0.0970   0.7889   0.2944
  -6.000  -0.2122   0.03150   0.02336  -0.0983   0.7808   0.3362
  -5.750  -0.1897   0.03181   0.02351  -0.0971   0.7681   0.3637
  -5.500  -0.1491   0.03204   0.02350  -0.0985   0.7606   0.3903
  -5.000  -0.0954   0.03247   0.02352  -0.0974   0.7392   0.4266
  -4.750  -0.0731   0.03260   0.02344  -0.0964   0.7278   0.4434
  -4.500  -0.0421   0.03292   0.02360  -0.0960   0.7191   0.4595
  -4.250  -0.0179   0.03334   0.02395  -0.0944   0.7086   0.4718
  -4.000   0.0116   0.03325   0.02362  -0.0946   0.7004   0.4859
  -3.750   0.0323   0.03327   0.02351  -0.0934   0.6903   0.4966
  -3.500   0.0666   0.03306   0.02307  -0.0942   0.6835   0.5073
  -3.250   0.0811   0.03309   0.02300  -0.0923   0.6729   0.5166
  -3.000   0.1139   0.03279   0.02247  -0.0932   0.6662   0.5259
  -2.750   0.1300   0.03286   0.02247  -0.0914   0.6570   0.5332
  -2.500   0.1583   0.03250   0.02187  -0.0922   0.6497   0.5426
  -2.250   0.1833   0.03249   0.02176  -0.0915   0.6426   0.5486
  -2.000   0.2024   0.03246   0.02162  -0.0906   0.6343   0.5557
  -1.750   0.2352   0.03216   0.02110  -0.0919   0.6286   0.5635
  -1.500   0.2511   0.03236   0.02127  -0.0901   0.6210   0.5689
  -1.250   0.2742   0.03235   0.02113  -0.0898   0.6141   0.5758
  -1.000   0.3087   0.03210   0.02067  -0.0913   0.6091   0.5831
  -0.750   0.3201   0.03246   0.02105  -0.0889   0.6014   0.5883
  -0.500   0.3431   0.03254   0.02103  -0.0885   0.5952   0.5953
  -0.250   0.3767   0.03240   0.02070  -0.0898   0.5907   0.6026
   0.000   0.3888   0.03285   0.02117  -0.0876   0.5842   0.6080
   0.250   0.4053   0.03319   0.02147  -0.0863   0.5780   0.6149
   0.500   0.4359   0.03318   0.02132  -0.0871   0.5734   0.6222
   0.750   0.4634   0.03331   0.02136  -0.0872   0.5690   0.6288
   1.000   0.4644   0.03419   0.02230  -0.0838   0.5617   0.6355
   1.250   0.4871   0.03448   0.02253  -0.0834   0.5569   0.6428
   1.500   0.5191   0.03452   0.02248  -0.0841   0.5534   0.6505
   1.750   0.5287   0.03533   0.02327  -0.0822   0.5479   0.6586
   2.000   0.5277   0.03637   0.02442  -0.0784   0.5415   0.6647
   2.250   0.5521   0.03668   0.02467  -0.0782   0.5374   0.6739
   2.500   0.5875   0.03665   0.02458  -0.0795   0.5344   0.6834
   2.750   0.5643   0.03862   0.02668  -0.0732   0.5274   0.6904
   3.000   0.5631   0.04012   0.02824  -0.0702   0.5216   0.6994
   3.250   0.5876   0.04043   0.02855  -0.0699   0.5181   0.7104
   3.500   0.6230   0.04028   0.02837  -0.0709   0.5157   0.7231
   4.000   0.5768   0.04617   0.03454  -0.0618   0.5005   0.7434
   4.250   0.6033   0.04636   0.03475  -0.0616   0.4981   0.7602
   4.500   0.6359   0.04610   0.03454  -0.0618   0.4964   0.7811
   5.000   0.5852   0.05391   0.04273  -0.0556   0.4796   0.8242
   5.250   0.6215   0.05360   0.04259  -0.0566   0.4780   0.8977
   5.750   0.5863   0.06272   0.05174  -0.0558   0.4614   1.0000
   6.250   0.5661   0.07080   0.05979  -0.0556   0.4479   1.0000
   6.500   0.5876   0.07204   0.06094  -0.0561   0.4450   1.0000
   6.750   0.6150   0.07268   0.06149  -0.0564   0.4428   1.0000
   7.000   0.5849   0.07845   0.06731  -0.0560   0.4341   1.0000
   7.250   0.5942   0.08076   0.06959  -0.0562   0.4301   1.0000
   7.500   0.6137   0.08214   0.07092  -0.0564   0.4272   1.0000
   7.750   0.6398   0.08293   0.07166  -0.0566   0.4251   1.0000
   8.000   0.6153   0.08821   0.07700  -0.0565   0.4171   1.0000
   8.250   0.6222   0.09078   0.07957  -0.0567   0.4131   1.0000
   8.500   0.6400   0.09233   0.08110  -0.0569   0.4101   1.0000
   8.750   0.6638   0.09334   0.08208  -0.0569   0.4077   1.0000
   9.000   0.6478   0.09791   0.08670  -0.0572   0.4008   1.0000
   9.250   0.6521   0.10073   0.08956  -0.0575   0.3964   1.0000
   9.500   0.6681   0.10246   0.09128  -0.0576   0.3931   1.0000
   9.750   0.6917   0.10348   0.09229  -0.0577   0.3905   1.0000
  10.000   0.6804   0.10768   0.09654  -0.0581   0.3842   1.0000
  10.250   0.6838   0.11055   0.09947  -0.0585   0.3794   1.0000
<< Back to EPPLER 857 AIRFOIL (e857-il)

Polar data table (+)

Polar graphs


<< Back to EPPLER 857 AIRFOIL (e857-il)