Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

ONERA HOR20 AIRFOIL (hor20-il) Xfoil prediction polar at RE=50,000 Ncrit=5


Details Polar file
Airfoil: ONERA HOR20 AIRFOIL (hor20-il)
Reynolds number: 50,000
Max Cl/Cd: 21.66 at α=6°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-hor20-il-50000-n5.txt
Download as CSV file: xf-hor20-il-50000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: ONERA HOR20 AIRFOIL                             
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.050 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
 -11.000  -0.3290   0.12042   0.11192  -0.0304   1.0000   0.1517
 -10.750  -0.3330   0.11578   0.10730  -0.0329   1.0000   0.1537
 -10.500  -0.3435   0.11032   0.10186  -0.0359   1.0000   0.1564
 -10.250  -0.3265   0.10889   0.10049  -0.0358   1.0000   0.1586
 -10.000  -0.3193   0.10610   0.09774  -0.0368   1.0000   0.1611
  -9.750  -0.3209   0.10216   0.09384  -0.0387   1.0000   0.1637
  -9.500  -0.3476   0.09497   0.08667  -0.0428   1.0000   0.1678
  -9.250  -0.3371   0.09332   0.08511  -0.0428   1.0000   0.1701
  -9.000  -0.3296   0.09175   0.08365  -0.0426   1.0000   0.1726
  -8.000  -0.4119   0.06242   0.05419  -0.0675   0.9369   0.1960
  -7.750  -0.3610   0.06450   0.05630  -0.0665   0.9237   0.1982
  -7.500  -0.4113   0.05167   0.04301  -0.0789   0.9006   0.2093
  -7.250  -0.3873   0.05042   0.04172  -0.0799   0.8857   0.2135
  -7.000  -0.3639   0.04975   0.04102  -0.0800   0.8704   0.2180
  -6.750  -0.3693   0.04388   0.03462  -0.0846   0.8559   0.2277
  -6.500  -0.3403   0.04417   0.03498  -0.0835   0.8422   0.2313
  -6.250  -0.3197   0.04306   0.03375  -0.0837   0.8291   0.2373
  -6.000  -0.3047   0.04034   0.03067  -0.0854   0.8170   0.2456
  -5.750  -0.2788   0.04045   0.03084  -0.0844   0.8045   0.2499
  -5.500  -0.2567   0.03931   0.02952  -0.0846   0.7929   0.2573
  -5.250  -0.2354   0.03794   0.02793  -0.0852   0.7815   0.2647
  -5.000  -0.2098   0.03796   0.02800  -0.0842   0.7701   0.2697
  -4.750  -0.1859   0.03689   0.02669  -0.0846   0.7604   0.2781
  -4.500  -0.1624   0.03631   0.02603  -0.0845   0.7484   0.2847
  -4.250  -0.1356   0.03620   0.02591  -0.0836   0.7398   0.2905
  -4.000  -0.1121   0.03526   0.02474  -0.0844   0.7284   0.2999
  -3.750  -0.0861   0.03512   0.02461  -0.0837   0.7190   0.3056
  -3.500  -0.0597   0.03498   0.02444  -0.0832   0.7102   0.3121
  -3.250  -0.0340   0.03418   0.02340  -0.0841   0.6996   0.3221
  -3.000  -0.0070   0.03423   0.02351  -0.0832   0.6918   0.3274
  -2.750   0.0190   0.03410   0.02333  -0.0831   0.6826   0.3349
  -2.500   0.0458   0.03360   0.02266  -0.0836   0.6732   0.3441
  -2.250   0.0733   0.03355   0.02262  -0.0828   0.6663   0.3500
  -2.000   0.0991   0.03345   0.02246  -0.0829   0.6571   0.3585
  -1.750   0.1261   0.03321   0.02212  -0.0831   0.6485   0.3668
  -1.500   0.1540   0.03311   0.02200  -0.0825   0.6421   0.3736
  -1.250   0.1801   0.03305   0.02185  -0.0828   0.6333   0.3834
  -1.000   0.2063   0.03306   0.02186  -0.0825   0.6251   0.3906
  -0.750   0.2345   0.03295   0.02170  -0.0821   0.6190   0.3988
  -0.500   0.2615   0.03292   0.02154  -0.0826   0.6110   0.4095
  -0.250   0.2861   0.03312   0.02184  -0.0819   0.6028   0.4162
   0.000   0.3149   0.03301   0.02163  -0.0819   0.5967   0.4263
   0.250   0.3421   0.03303   0.02159  -0.0818   0.5902   0.4357
   0.500   0.3654   0.03336   0.02200  -0.0814   0.5814   0.4442
   0.750   0.3945   0.03328   0.02177  -0.0816   0.5750   0.4560
   1.000   0.4235   0.03315   0.02162  -0.0810   0.5703   0.4649
   1.250   0.4446   0.03374   0.02225  -0.0809   0.5606   0.4759
   1.500   0.4707   0.03382   0.02235  -0.0804   0.5539   0.4851
   1.750   0.5010   0.03370   0.02210  -0.0803   0.5489   0.4977
   2.000   0.5219   0.03428   0.02278  -0.0798   0.5406   0.5072
   2.250   0.5468   0.03458   0.02307  -0.0795   0.5333   0.5189
   2.500   0.5761   0.03450   0.02293  -0.0793   0.5280   0.5302
   2.750   0.6008   0.03488   0.02330  -0.0790   0.5216   0.5425
   3.000   0.6204   0.03555   0.02408  -0.0783   0.5134   0.5529
   3.250   0.6488   0.03560   0.02408  -0.0780   0.5077   0.5660
   3.500   0.6801   0.03538   0.02382  -0.0778   0.5036   0.5788
   3.750   0.6919   0.03678   0.02537  -0.0768   0.4941   0.5906
   4.000   0.7156   0.03707   0.02574  -0.0761   0.4878   0.6030
   4.250   0.7466   0.03694   0.02556  -0.0759   0.4833   0.6188
   4.500   0.7603   0.03807   0.02686  -0.0748   0.4758   0.6325
   4.750   0.7757   0.03900   0.02794  -0.0736   0.4682   0.6475
   5.000   0.8040   0.03893   0.02790  -0.0731   0.4633   0.6674
   5.250   0.8296   0.03908   0.02812  -0.0724   0.4585   0.6895
   5.500   0.8262   0.04134   0.03069  -0.0701   0.4488   0.7076
   5.750   0.8497   0.04138   0.03087  -0.0690   0.4438   0.7390
   6.000   0.8807   0.04066   0.03030  -0.0679   0.4402   0.7950
   6.250   0.8561   0.04415   0.03425  -0.0645   0.4292   1.0000
   6.500   0.8827   0.04472   0.03468  -0.0648   0.4238   1.0000
   6.750   0.9244   0.04415   0.03390  -0.0656   0.4204   1.0000
   7.000   0.8679   0.05059   0.04056  -0.0616   0.4072   1.0000
   7.250   0.8973   0.05070   0.04055  -0.0614   0.4030   1.0000
   7.500   0.9424   0.04958   0.03927  -0.0617   0.4003   1.0000
   8.000   0.9009   0.05871   0.04852  -0.0595   0.3815   1.0000
   8.250   0.9365   0.05792   0.04761  -0.0588   0.3790   1.0000
   8.750   0.8991   0.06846   0.05826  -0.0592   0.3597   1.0000
   9.250   0.8650   0.07998   0.06988  -0.0610   0.3402   1.0000
<< Back to ONERA HOR20 AIRFOIL (hor20-il)

Polar data table (+)

Polar graphs


<< Back to ONERA HOR20 AIRFOIL (hor20-il)