Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

HAM-STD HS1-620 AIRFOIL (hs1620-il) Xfoil prediction polar at RE=50,000 Ncrit=5


Details Polar file
Airfoil: HAM-STD HS1-620 AIRFOIL (hs1620-il)
Reynolds number: 50,000
Max Cl/Cd: 25.22 at α=8.25°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-hs1620-il-50000-n5.txt
Download as CSV file: xf-hs1620-il-50000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: HAM-STD HS1-620 AIRFOIL                         
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.050 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
 -10.000  -0.5001   0.11161   0.10367  -0.0406   1.0000   0.1162
  -9.750  -0.5433   0.10358   0.09571  -0.0419   1.0000   0.1173
  -9.500  -0.6378   0.09070   0.08283  -0.0436   1.0000   0.1173
  -9.250  -0.7190   0.07950   0.07135  -0.0418   0.9999   0.1180
  -9.000  -0.7395   0.07078   0.06213  -0.0445   0.9939   0.1208
  -8.750  -0.7150   0.06982   0.06114  -0.0456   0.9892   0.1233
  -8.500  -0.7066   0.06563   0.05662  -0.0470   0.9836   0.1267
  -8.250  -0.7008   0.06036   0.05075  -0.0485   0.9782   0.1310
  -8.000  -0.6742   0.05973   0.05014  -0.0493   0.9726   0.1339
  -7.500  -0.6346   0.05484   0.04455  -0.0512   0.9618   0.1428
  -7.250  -0.6053   0.05421   0.04390  -0.0525   0.9570   0.1466
  -7.000  -0.5833   0.05226   0.04157  -0.0532   0.9512   0.1521
  -6.750  -0.5570   0.05127   0.04046  -0.0540   0.9454   0.1565
  -6.500  -0.5251   0.05048   0.03955  -0.0557   0.9414   0.1618
  -6.250  -0.5054   0.04901   0.03771  -0.0555   0.9344   0.1679
  -6.000  -0.4750   0.04867   0.03743  -0.0566   0.9293   0.1725
  -5.750  -0.4461   0.04778   0.03626  -0.0577   0.9242   0.1795
  -5.500  -0.4221   0.04713   0.03553  -0.0577   0.9174   0.1850
  -5.250  -0.3897   0.04665   0.03498  -0.0592   0.9129   0.1917
  -5.000  -0.3649   0.04594   0.03399  -0.0594   0.9065   0.1991
  -4.750  -0.3374   0.04560   0.03372  -0.0599   0.9003   0.2049
  -4.250  -0.2818   0.04470   0.03258  -0.0610   0.8886   0.2199
  -4.000  -0.2514   0.04435   0.03217  -0.0620   0.8831   0.2280
  -3.750  -0.2147   0.04385   0.03151  -0.0640   0.8794   0.2373
  -3.500  -0.1974   0.04372   0.03143  -0.0626   0.8705   0.2438
  -3.250  -0.1642   0.04341   0.03094  -0.0640   0.8656   0.2538
  -3.000  -0.1347   0.04310   0.03071  -0.0647   0.8600   0.2619
  -2.750  -0.1112   0.04298   0.03056  -0.0643   0.8522   0.2708
  -2.500  -0.0758   0.04266   0.03020  -0.0660   0.8477   0.2810
  -2.250  -0.0523   0.04261   0.03019  -0.0656   0.8401   0.2905
  -2.000  -0.0232   0.04249   0.03000  -0.0661   0.8334   0.3012
  -1.750   0.0142   0.04215   0.02973  -0.0680   0.8293   0.3137
  -1.500   0.0330   0.04234   0.02990  -0.0668   0.8199   0.3241
  -1.250   0.0655   0.04210   0.02976  -0.0678   0.8141   0.3381
  -1.000   0.1049   0.04164   0.02938  -0.0699   0.8102   0.3555
  -0.750   0.1194   0.04196   0.02978  -0.0681   0.7990   0.3708
  -0.500   0.1568   0.04137   0.02939  -0.0697   0.7936   0.3974
  -0.250   0.1790   0.04113   0.02940  -0.0688   0.7826   0.4306
   0.000   0.2143   0.03995   0.02885  -0.0694   0.7753   0.5167
   0.250   0.2337   0.03914   0.02895  -0.0662   0.7650   0.7184
   0.500   0.3045   0.03854   0.02868  -0.0723   0.7563   0.9760
   1.000   0.3673   0.03810   0.02785  -0.0734   0.7370   1.0000
   1.250   0.4105   0.03722   0.02676  -0.0753   0.7323   1.0000
   1.500   0.4198   0.03778   0.02723  -0.0724   0.7177   1.0000
   1.750   0.4627   0.03689   0.02617  -0.0742   0.7123   1.0000
   2.000   0.4738   0.03742   0.02663  -0.0715   0.6978   1.0000
   2.250   0.5168   0.03652   0.02558  -0.0733   0.6918   1.0000
   2.500   0.5290   0.03702   0.02602  -0.0707   0.6769   1.0000
   2.750   0.5738   0.03601   0.02487  -0.0727   0.6704   1.0000
   3.000   0.5848   0.03657   0.02539  -0.0699   0.6546   1.0000
   3.250   0.6146   0.03627   0.02500  -0.0698   0.6434   1.0000
   3.500   0.6429   0.03601   0.02465  -0.0694   0.6308   1.0000
   3.750   0.6596   0.03633   0.02493  -0.0674   0.6151   1.0000
   4.000   0.6907   0.03597   0.02447  -0.0674   0.6027   1.0000
   4.250   0.7170   0.03583   0.02425  -0.0668   0.5882   1.0000
   4.500   0.7332   0.03622   0.02458  -0.0648   0.5709   1.0000
   4.750   0.7538   0.03644   0.02472  -0.0634   0.5544   1.0000
   5.000   0.7794   0.03644   0.02461  -0.0628   0.5391   1.0000
   5.250   0.8105   0.03618   0.02420  -0.0628   0.5246   1.0000
   5.500   0.8301   0.03657   0.02450  -0.0614   0.5080   1.0000
   5.750   0.8499   0.03702   0.02485  -0.0602   0.4922   1.0000
   6.000   0.8739   0.03731   0.02502  -0.0595   0.4783   1.0000
   6.250   0.9028   0.03739   0.02490  -0.0595   0.4656   1.0000
   6.500   0.9181   0.03823   0.02570  -0.0578   0.4518   1.0000
   6.750   0.9421   0.03868   0.02602  -0.0573   0.4405   1.0000
   7.000   0.9628   0.03932   0.02658  -0.0564   0.4293   1.0000
   7.250   0.9834   0.04003   0.02721  -0.0556   0.4192   1.0000
   7.500   1.0047   0.04070   0.02781  -0.0549   0.4094   1.0000
   7.750   1.0265   0.04142   0.02847  -0.0543   0.4008   1.0000
   8.000   1.0442   0.04234   0.02938  -0.0532   0.3921   1.0000
   8.250   1.0755   0.04264   0.02952  -0.0538   0.3848   1.0000
   8.500   1.0834   0.04409   0.03109  -0.0516   0.3767   1.0000
   8.750   1.1073   0.04476   0.03171  -0.0514   0.3696   1.0000
   9.000   1.1311   0.04551   0.03240  -0.0512   0.3632   1.0000
   9.250   1.1382   0.04705   0.03407  -0.0490   0.3563   1.0000
   9.500   1.1615   0.04779   0.03477  -0.0487   0.3500   1.0000
   9.750   1.1872   0.04851   0.03542  -0.0488   0.3444   1.0000
  10.000   1.1865   0.05053   0.03764  -0.0459   0.3383   1.0000
  10.250   1.2012   0.05176   0.03890  -0.0447   0.3325   1.0000
  10.500   1.2378   0.05190   0.03890  -0.0460   0.3273   1.0000
  10.750   1.2301   0.05442   0.04164  -0.0426   0.3222   1.0000
  11.000   1.2272   0.05676   0.04416  -0.0399   0.3168   1.0000
  11.250   1.2434   0.05795   0.04536  -0.0391   0.3118   1.0000
  11.500   1.2827   0.05788   0.04513  -0.0405   0.3072   1.0000
  11.750   1.2470   0.06245   0.05008  -0.0353   0.3025   1.0000
  12.000   1.2275   0.06637   0.05423  -0.0322   0.2974   1.0000
  12.250   1.2389   0.06796   0.05586  -0.0312   0.2928   1.0000
  12.500   1.2874   0.06678   0.05452  -0.0327   0.2890   1.0000
  12.750   1.1553   0.08165   0.07006  -0.0260   0.2824   1.0000
  13.000   1.0866   0.09332   0.08199  -0.0256   0.2746   1.0000
  13.250   1.1301   0.09084   0.07946  -0.0249   0.2724   1.0000
  13.500   1.1974   0.08594   0.07442  -0.0246   0.2706   1.0000
  13.750   0.9983   0.11787   0.10688  -0.0299   0.2536   1.0000
<< Back to HAM-STD HS1-620 AIRFOIL (hs1620-il)

Polar data table (+)

Polar graphs


<< Back to HAM-STD HS1-620 AIRFOIL (hs1620-il)