Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

PROPFAN CRUISE MISSILE WING AIRFOIL (pfcm-il) Xfoil prediction polar at RE=500,000 Ncrit=5


Details Polar file
Airfoil: PROPFAN CRUISE MISSILE WING AIRFOIL (pfcm-il)
Reynolds number: 500,000
Max Cl/Cd: 67.3 at α=2.25°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-pfcm-il-500000-n5.txt
Download as CSV file: xf-pfcm-il-500000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: PROPFAN CRUISE MISSILE WING AIRFOIL             
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.500 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
  -9.000  -0.5994   0.08288   0.08071  -0.0132   1.0000   0.0051
  -8.750  -0.6065   0.07607   0.07397  -0.0190   1.0000   0.0050
  -8.500  -0.6177   0.06596   0.06382  -0.0310   1.0000   0.0049
  -8.250  -0.6207   0.05846   0.05618  -0.0363   1.0000   0.0049
  -8.000  -0.6185   0.05216   0.04970  -0.0391   1.0000   0.0050
  -7.750  -0.6124   0.04654   0.04386  -0.0405   1.0000   0.0051
  -7.500  -0.6037   0.04127   0.03833  -0.0408   1.0000   0.0053
  -7.250  -0.5948   0.03549   0.03219  -0.0403   1.0000   0.0056
  -7.000  -0.5877   0.02840   0.02453  -0.0385   1.0000   0.0060
  -6.750  -0.5746   0.02300   0.01851  -0.0367   0.9997   0.0069
  -6.500  -0.5450   0.02058   0.01564  -0.0378   0.9965   0.0075
  -6.250  -0.5171   0.01734   0.01191  -0.0387   0.9933   0.0082
  -6.000  -0.4862   0.01643   0.01088  -0.0398   0.9896   0.0088
  -5.750  -0.4547   0.01553   0.00984  -0.0410   0.9863   0.0095
  -5.500  -0.4248   0.01461   0.00877  -0.0417   0.9813   0.0103
  -5.250  -0.3932   0.01402   0.00808  -0.0428   0.9771   0.0114
  -5.000  -0.3632   0.01342   0.00734  -0.0434   0.9714   0.0121
  -4.750  -0.3331   0.01257   0.00639  -0.0441   0.9659   0.0126
  -4.500  -0.3059   0.01141   0.00509  -0.0442   0.9587   0.0134
  -4.000  -0.2498   0.01040   0.00397  -0.0446   0.9435   0.0156
  -3.750  -0.2224   0.00997   0.00344  -0.0445   0.9356   0.0163
  -3.500  -0.1953   0.00963   0.00302  -0.0443   0.9269   0.0175
  -3.250  -0.1683   0.00935   0.00267  -0.0442   0.9182   0.0191
  -3.000  -0.1414   0.00910   0.00234  -0.0440   0.9096   0.0218
  -2.750  -0.1144   0.00886   0.00209  -0.0438   0.9004   0.0299
  -2.500  -0.0873   0.00865   0.00188  -0.0437   0.8914   0.0448
  -2.250  -0.0606   0.00830   0.00169  -0.0436   0.8825   0.0950
  -2.000  -0.0348   0.00752   0.00147  -0.0437   0.8728   0.2613
  -1.750  -0.0100   0.00659   0.00132  -0.0438   0.8634   0.4967
  -1.500   0.0168   0.00638   0.00125  -0.0436   0.8539   0.5617
  -1.250   0.0435   0.00619   0.00124  -0.0434   0.8438   0.6265
  -1.000   0.0696   0.00600   0.00127  -0.0429   0.8335   0.7005
  -0.500   0.1242   0.00592   0.00122  -0.0426   0.8120   0.7447
  -0.250   0.1518   0.00591   0.00119  -0.0425   0.8007   0.7573
   0.000   0.1795   0.00590   0.00118  -0.0424   0.7893   0.7692
   0.250   0.2071   0.00590   0.00117  -0.0423   0.7781   0.7815
   0.500   0.2346   0.00589   0.00117  -0.0422   0.7674   0.7948
   0.750   0.2619   0.00589   0.00119  -0.0421   0.7567   0.8091
   1.000   0.2890   0.00588   0.00122  -0.0419   0.7457   0.8262
   1.250   0.3154   0.00586   0.00127  -0.0415   0.7338   0.8487
   1.500   0.3406   0.00584   0.00131  -0.0407   0.7172   0.8815
   1.750   0.3666   0.00584   0.00135  -0.0401   0.6943   0.9295
   2.000   0.4004   0.00601   0.00136  -0.0414   0.6453   0.9798
   2.250   0.4287   0.00637   0.00143  -0.0416   0.5695   1.0000
   2.500   0.4531   0.00688   0.00155  -0.0412   0.4778   1.0000
   2.750   0.4745   0.00798   0.00188  -0.0406   0.2951   1.0000
   3.000   0.4978   0.00888   0.00223  -0.0403   0.1644   1.0000
   3.250   0.5227   0.00949   0.00256  -0.0401   0.0910   1.0000
   3.500   0.5485   0.00994   0.00284  -0.0400   0.0533   1.0000
   3.750   0.5747   0.01029   0.00312  -0.0399   0.0343   1.0000
   4.000   0.6011   0.01063   0.00344  -0.0397   0.0254   1.0000
   4.250   0.6273   0.01097   0.00378  -0.0396   0.0210   1.0000
   4.500   0.6531   0.01143   0.00430  -0.0393   0.0183   1.0000
   4.750   0.6787   0.01190   0.00484  -0.0390   0.0172   1.0000
   5.000   0.7043   0.01233   0.00533  -0.0387   0.0165   1.0000
   5.250   0.7296   0.01281   0.00588  -0.0383   0.0156   1.0000
   5.500   0.7549   0.01327   0.00639  -0.0380   0.0142   1.0000
   5.750   0.7796   0.01380   0.00700  -0.0376   0.0132   1.0000
   6.000   0.8040   0.01441   0.00767  -0.0372   0.0123   1.0000
   6.250   0.8266   0.01534   0.00867  -0.0365   0.0112   1.0000
   6.500   0.8493   0.01630   0.00973  -0.0358   0.0102   1.0000
   6.750   0.8738   0.01689   0.01041  -0.0353   0.0096   1.0000
   7.000   0.8973   0.01773   0.01136  -0.0347   0.0089   1.0000
   7.250   0.9206   0.01860   0.01235  -0.0342   0.0081   1.0000
   7.500   0.9440   0.01939   0.01327  -0.0336   0.0075   1.0000
   7.750   0.9673   0.02008   0.01403  -0.0332   0.0071   1.0000
   8.000   0.9870   0.02172   0.01582  -0.0322   0.0064   1.0000
   8.250   1.0100   0.02252   0.01679  -0.0317   0.0060   1.0000
   8.500   1.0307   0.02396   0.01847  -0.0308   0.0055   1.0000
   8.750   1.0489   0.02601   0.02084  -0.0295   0.0051   1.0000
   9.000   1.0652   0.02827   0.02342  -0.0282   0.0048   1.0000
   9.250   1.0801   0.03054   0.02599  -0.0268   0.0045   1.0000
   9.500   1.0943   0.03260   0.02831  -0.0254   0.0043   1.0000
   9.750   1.1070   0.03463   0.03062  -0.0240   0.0041   1.0000
  10.000   1.1168   0.03692   0.03316  -0.0224   0.0040   1.0000
  10.250   1.1124   0.04144   0.03811  -0.0197   0.0039   1.0000
  10.500   1.0630   0.05257   0.04987  -0.0140   0.0038   1.0000
  10.750   1.0170   0.06122   0.05884  -0.0113   0.0038   1.0000
  11.000   0.9711   0.07131   0.06917  -0.0139   0.0039   1.0000
<< Back to PROPFAN CRUISE MISSILE WING AIRFOIL (pfcm-il)

Polar data table (+)

Polar graphs


<< Back to PROPFAN CRUISE MISSILE WING AIRFOIL (pfcm-il)