Airfoil Tools
Search 1638 airfoils Google+
You have 0 airfoils loaded.
Your Reynold number range is 50,000 to 1,000,000. (set)

PSU 94-097 (AIAA 2001-2478) (psu94097-il) Xfoil prediction polar at RE=50,000 Ncrit=5


Details Polar file
Airfoil: PSU 94-097 (AIAA 2001-2478) (psu94097-il)
Reynolds number: 50,000
Max Cl/Cd: 41.16 at α=7.25°
Description: Mach=0 Ncrit=5
Source: Xfoil prediction
Download polar: xf-psu94097-il-50000-n5.txt
Download as CSV file: xf-psu94097-il-50000-n5.csv

  
       XFOIL         Version 6.96
  
 Calculated polar for: PSU 94-097 (AIAA 2001-2478)                     
  
 1 1 Reynolds number fixed          Mach number fixed         
  
 xtrf =   1.000 (top)        1.000 (bottom)  
 Mach =   0.000     Re =     0.050 e 6     Ncrit =   5.000
  
   alpha    CL        CD       CDp       CM     Top_Xtr  Bot_Xtr
  ------ -------- --------- --------- -------- -------- --------
  -8.500  -0.3359   0.10868   0.10214  -0.0379   1.0000   0.0968
  -8.250  -0.3474   0.10727   0.10090  -0.0397   1.0000   0.0976
  -8.000  -0.3597   0.10577   0.09956  -0.0397   1.0000   0.0978
  -7.500  -0.3683   0.10039   0.09443  -0.0371   1.0000   0.0984
  -7.250  -0.3548   0.09357   0.08751  -0.0353   1.0000   0.0541
  -7.000  -0.3637   0.09149   0.08553  -0.0334   1.0000   0.0515
  -6.750  -0.3755   0.08925   0.08341  -0.0326   1.0000   0.0491
  -6.500  -0.3875   0.08565   0.07985  -0.0364   1.0000   0.0435
  -6.250  -0.3904   0.08316   0.07742  -0.0350   0.9998   0.0424
  -6.000  -0.3688   0.07796   0.07217  -0.0413   0.9929   0.0407
  -5.750  -0.3445   0.07223   0.06630  -0.0490   0.9854   0.0394
  -5.500  -0.3185   0.06638   0.06030  -0.0567   0.9782   0.0386
  -5.250  -0.2880   0.06041   0.05410  -0.0646   0.9716   0.0382
  -5.000  -0.2571   0.05492   0.04828  -0.0713   0.9652   0.0383
  -4.750  -0.2228   0.04966   0.04259  -0.0776   0.9594   0.0386
  -4.500  -0.1831   0.04461   0.03697  -0.0836   0.9552   0.0388
  -4.250  -0.1496   0.04061   0.03239  -0.0871   0.9491   0.0387
  -4.000  -0.1104   0.03693   0.02804  -0.0907   0.9448   0.0391
  -3.750  -0.0688   0.03382   0.02425  -0.0939   0.9416   0.0404
  -3.500  -0.0363   0.03182   0.02156  -0.0949   0.9357   0.0439
  -3.250  -0.0013   0.03004   0.01962  -0.0968   0.9312   0.0503
  -3.000   0.0370   0.02841   0.01759  -0.0982   0.9279   0.0579
  -2.750   0.0657   0.02734   0.01638  -0.0985   0.9217   0.0716
  -2.500   0.1020   0.02613   0.01515  -0.1003   0.9172   0.1018
  -2.250   0.1435   0.02453   0.01403  -0.1037   0.9141   0.2121
  -2.000   0.1719   0.02304   0.01387  -0.1045   0.9087   0.4949
  -1.750   0.1865   0.02238   0.01396  -0.1002   0.9027   0.7471
  -1.500   0.2075   0.02198   0.01357  -0.0976   0.8951   1.0000
  -1.250   0.2409   0.02222   0.01332  -0.0991   0.8888   1.0000
  -1.000   0.2749   0.02246   0.01313  -0.1006   0.8832   1.0000
  -0.750   0.3037   0.02278   0.01313  -0.1013   0.8758   1.0000
  -0.500   0.3403   0.02298   0.01301  -0.1032   0.8712   1.0000
  -0.250   0.3647   0.02339   0.01318  -0.1031   0.8626   1.0000
   0.000   0.4000   0.02360   0.01315  -0.1046   0.8576   1.0000
   0.250   0.4242   0.02403   0.01342  -0.1045   0.8489   1.0000
   0.500   0.4588   0.02423   0.01345  -0.1058   0.8437   1.0000
   0.750   0.4826   0.02469   0.01377  -0.1055   0.8347   1.0000
   1.000   0.5172   0.02486   0.01382  -0.1067   0.8294   1.0000
   1.250   0.5403   0.02533   0.01421  -0.1063   0.8198   1.0000
   1.500   0.5720   0.02555   0.01435  -0.1069   0.8133   1.0000
   1.750   0.5979   0.02592   0.01468  -0.1068   0.8042   1.0000
   2.000   0.6246   0.02626   0.01499  -0.1067   0.7954   1.0000
   2.250   0.6561   0.02639   0.01510  -0.1071   0.7881   1.0000
   2.500   0.6801   0.02679   0.01553  -0.1066   0.7776   1.0000
   2.750   0.7082   0.02699   0.01574  -0.1065   0.7685   1.0000
   3.000   0.7389   0.02702   0.01579  -0.1065   0.7598   1.0000
   3.250   0.7632   0.02731   0.01612  -0.1058   0.7482   1.0000
   3.500   0.7890   0.02751   0.01643  -0.1052   0.7369   1.0000
   3.750   0.8169   0.02756   0.01654  -0.1047   0.7262   1.0000
   4.000   0.8485   0.02735   0.01641  -0.1045   0.7167   1.0000
   4.250   0.8733   0.02748   0.01664  -0.1036   0.7036   1.0000
   4.500   0.8986   0.02754   0.01686  -0.1027   0.6902   1.0000
   4.750   0.9243   0.02754   0.01698  -0.1017   0.6763   1.0000
   5.000   0.9503   0.02749   0.01706  -0.1007   0.6618   1.0000
   5.250   0.9765   0.02737   0.01708  -0.0997   0.6467   1.0000
   5.500   0.9979   0.02755   0.01746  -0.0983   0.6282   1.0000
   5.750   1.0214   0.02755   0.01762  -0.0969   0.6094   1.0000
   6.000   1.0478   0.02732   0.01753  -0.0957   0.5906   1.0000
   6.250   1.0683   0.02750   0.01787  -0.0941   0.5669   1.0000
   6.500   1.0912   0.02752   0.01807  -0.0926   0.5421   1.0000
   6.750   1.1141   0.02758   0.01822  -0.0910   0.5147   1.0000
   7.000   1.1360   0.02776   0.01845  -0.0894   0.4845   1.0000
   7.250   1.1567   0.02810   0.01877  -0.0876   0.4526   1.0000
   7.500   1.1749   0.02870   0.01934  -0.0858   0.4199   1.0000
   7.750   1.1910   0.02953   0.02018  -0.0838   0.3877   1.0000
   8.000   1.2055   0.03053   0.02113  -0.0818   0.3576   1.0000
   8.250   1.2185   0.03167   0.02225  -0.0798   0.3295   1.0000
   8.500   1.2303   0.03292   0.02349  -0.0778   0.3033   1.0000
   8.750   1.2407   0.03426   0.02482  -0.0756   0.2792   1.0000
   9.000   1.2489   0.03567   0.02625  -0.0733   0.2566   1.0000
   9.250   1.2557   0.03718   0.02781  -0.0710   0.2349   1.0000
   9.500   1.2618   0.03881   0.02947  -0.0688   0.2148   1.0000
   9.750   1.2668   0.04059   0.03137  -0.0667   0.1949   1.0000
  10.000   1.2711   0.04251   0.03336  -0.0647   0.1762   1.0000
  10.250   1.2734   0.04460   0.03546  -0.0628   0.1592   1.0000
  10.500   1.2761   0.04684   0.03778  -0.0611   0.1426   1.0000
  10.750   1.2775   0.04927   0.04030  -0.0595   0.1270   1.0000
  11.000   1.2788   0.05183   0.04294  -0.0581   0.1135   1.0000
  11.250   1.2790   0.05458   0.04576  -0.0567   0.1015   1.0000
  11.500   1.2781   0.05748   0.04870  -0.0556   0.0914   1.0000
  11.750   1.2781   0.06047   0.05180  -0.0544   0.0824   1.0000
  12.000   1.2778   0.06367   0.05521  -0.0535   0.0742   1.0000
  12.250   1.2754   0.06693   0.05845  -0.0527   0.0682   1.0000
  12.500   1.2769   0.07038   0.06226  -0.0517   0.0623   1.0000
  12.750   1.2740   0.07381   0.06570  -0.0512   0.0579   1.0000
  13.000   1.2692   0.07803   0.07032  -0.0510   0.0538   1.0000
  13.250   1.2627   0.08240   0.07495  -0.0511   0.0504   1.0000
  13.500   1.2582   0.08647   0.07914  -0.0512   0.0479   1.0000
  13.750   1.2534   0.09081   0.08356  -0.0514   0.0456   1.0000
  14.000   1.2399   0.09679   0.08992  -0.0530   0.0444   1.0000
  14.250   1.2248   0.10327   0.09671  -0.0553   0.0435   1.0000
  14.500   1.2084   0.11037   0.10409  -0.0585   0.0429   1.0000
  14.750   1.1908   0.11828   0.11223  -0.0625   0.0428   1.0000
  15.000   1.1714   0.12720   0.12137  -0.0676   0.0432   1.0000
  15.250   1.1515   0.13709   0.13142  -0.0735   0.0439   1.0000
<< Back to PSU 94-097 (AIAA 2001-2478) (psu94097-il)

Polar data table (+)

Polar graphs


<< Back to PSU 94-097 (AIAA 2001-2478) (psu94097-il)